Type d'activité | Hôpital public | Cabinet ophtalmo | Libéral solo | Libéral établi |
---|---|---|---|---|
Orthoptiste généraliste | 1 900-2 300€ | 2 100-2 600€ | 2 200-3 200€ | 3 200-4 200€ |
Basse vision spécialisé | 2 100-2 500€ | 2 300-2 800€ | 2 600-3 600€ | 3 600-4 800€ |
Rééducation neuro-visuelle | 2 200-2 600€ | 2 400-2 900€ | 2 800-3 800€ | 3 800-5 000€ |
Orthoptie pédiatrique | 2 000-2 400€ | 2 200-2 700€ | 2 500-3 500€ | 3 500-4 500€ |
Dépistage/prévention | 1 900-2 300€ | 2 100-2 600€ | 2 300-3 300€ | 3 300-4 000€ |
Acte orthoptique | Code AMY | Tarif conventionné | Dépassement libéral |
---|---|---|---|
Bilan orthoptique | AMY 16 | 42,88€ | +20-50% |
Séance rééducation | AMY 7 | 18,76€ | +15-30% |
Bilan basse vision | AMY 30 | 80,40€ | +25-40% |
Exploration fonctionnelle | AMY 8 | 21,44€ | +20-35% |
Champ visuel | AMY 15 | 40,20€ | +30-45% |
OCT/rétinographie | AMY 12 | 32,16€ | +25-40% |
Adaptation prisme | AMY 10 | 26,80€ | +20-35% |
Spécialisation | Impact revenus | Investissement formation | Demande marché |
---|---|---|---|
Basse vision/malvoyance | +40-50% | 3 000-8 000€ | Très forte |
Neuro-ophtalmologie | +35-45% | 5 000-12 000€ | Forte |
Strabologie avancée | +30-40% | 2 000-6 000€ | Élevée |
Troubles apprentissages | +25-35% | 2 500-7 000€ | Croissante |
Posturologie visuelle | +30-40% | 3 500-9 000€ | Émergente |
Ergonomie visuelle | +25-35% | 2 000-5 000€ | Stable |
Contactologie spécialisée | +20-30% | 1 500-4 000€ | Modérée |
Rééducation post-AVC | +35-45% | 4 000-10 000€ | Forte |
Poste de dépense | Coût moyen | Financement | ROI |
---|---|---|---|
Unité de réfraction | 8-15k€ | Leasing 3-5 ans | 12-18 mois |
Périmètre automatisé | 10-20k€ | Crédit bancaire | 15-24 mois |
Synoptophore | 5-10k€ | Apport personnel | 8-12 mois |
Tests vision binoculaire | 2-4k€ | Apport personnel | 4-6 mois |
Matériel basse vision | 3-5k€ | Crédit formation | 6-10 mois |
Logiciels rééducation | 1-3k€ | Apport personnel | 2-4 mois |
Mobilier cabinet | 3-5k€ | Crédit mobilier | 6-8 mois |
Total équipement | 30-60k€ | Mix financements | 18-24 mois |
Étape carrière | Salaire moyen | Durée | Formation nécessaire |
---|---|---|---|
Diplômé débutant hôpital | 1 800-2 100€ | 0-2 ans | Formation initiale |
Salarié 2-3 ans | 2 100-2 500€ | 2-5 ans | Expérience terrain |
Collaborateur ophtalmo | 2 300-2 800€ | 5-8 ans | Formation protocoles |
Installation libérale | 2 000-3 000€ | 8-12 ans | Formation entrepreneur |
Cabinet établi 3 ans | 3 000-3 500€ | 12-15 ans | Gestion d'entreprise |
Expert spécialisé | 3 500-4 500€ | 15-20 ans | Spécialisation avancée |
Centre vision intégré | 4 000-5 500€ | 20-25 ans | Développement commercial |
Formateur + activité | 4 500-6 000€ | 25+ ans | Formation continue |
Stratégie | Impact revenus | Investissement | ROI |
---|---|---|---|
Optimisation planning | +15-25% | 2 000-5 000€ | 4-8 mois |
Formation spécialisation | +20-30% | 3 000-8 000€ | 6-12 mois |
Marketing digital | +25-35% | 1 500-4 000€ | 3-6 mois |
Gestion stocks | +10-20% | 500-2 000€ | 2-4 mois |
Partenariats | +5-15% | 0€ | Immédiat |
Diversification services | +30-40% | 5 000-15 000€ | 8-15 mois |
Formation continue | +40-50% | 10 000-20 000€ | 12-18 mois |
"J'ai créé mon cabinet il y a 6 ans. Au début, c'était difficile avec 2 800€/mois. Aujourd'hui, je gagne 4 500€ net grâce à la spécialisation en basse vision et la collaboration avec un ophtalmo. La demande est énorme."
"Après 12 ans en hôpital, j'ai pris le risque de m'installer. Investissement initial de 45k€ mais ROI en 2 ans. Aujourd'hui 5 200€/mois net. La spécialisation neuro fait la différence."
"J'ai commencé avec 2 200€/mois en hôpital. Formation troubles apprentissages = +35% de salaire en 6 mois. Projet d'installation dans 2 ans. La pédiatrie est l'avenir."
Difficile sans collaboration ophtalmo. Solo = 2000-3000€. Avec ophtalmo = 3000-4500€. Protocoles coopération essentiels. Réseau médical crucial pour la rentabilité.
Excellente niche. Bilans longs bien payés (80€+). Matériel spécifique nécessaire. Formation indispensable. +40% revenus moyens. Vieillissement = demande croissante.
Forte demande ophtalmos débordés. Proposer protocole structuré. Stage/remplacement d'abord. Win-win si bien organisé. Réseau professionnel essentiel.
Conventionnés oui mais tarifs bas. Dépassements possibles en libéral. Mix conventionné/libre optimal. Tiers payant facilite. Justification dépassements importante.
Indispensable pour différenciation. OCT, champ visuel = examens délégués rentables. Amortissement 3-5 ans. Partage possible. ROI rapide si bien utilisé.
Expertise : Orthoptie, rémunération paramédicale, installation cabinet, optimisation fiscale.
Découvrez votre salaire potentiel avec notre estimateur personnalisé
✅ Gratuit • ✅ Personnalisé • ✅ Données 2025